   ன⢥ E   ARC
 ਩  ⮬: 9020-E4B4

 ন  E:\iGO8\content\map

04.06.2011  22:14             2576 Andorra_83_NQ_2011.Q1_110406.fda
04.06.2011  22:14           206352 Austria_83_NQ_2011.Q1_110405.fda
20.05.2011  17:44             1552 Belarus_83_NQ_2011.Q1_110405.fda
21.05.2011  09:51           170000 BelgiumNQ_2010.Q4_110210_(DA).fda
04.06.2011  22:14           190480 Belgium_83_NQ_2011.Q1_110405.fda
20.05.2011  17:45            34832 Bulgaria_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            10256 Bulgaria_MMCN_2011.03_110428_(DA).fda
20.05.2011  17:45            48144 Croatia_83_NQ_2011.Q1_110405.fda
20.05.2011  17:45           165392 Czech_Republic_83_NQ_2011.Q1_110405.fda
04.06.2011  22:22            49168 Denmark_83_NQ_2011.Q1_110405.fda
20.05.2011  17:46            16400 Estonia_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            11792 Estonia_Regio_2011.03_110428_(DA).fda
04.06.2011  22:22           110096 Finland_83_NQ_2011.Q1_110405.fda
04.06.2011  22:23         1137680 France_83_NQ_2011.Q1_110406.fda
04.06.2011  22:26         1330192 Germany_83_NQ_2011.Q1_110405.fda
04.06.2011  22:26             1552 Gibraltar_83_NQ_2011.Q1_110412.fda
20.05.2011  17:47            64016 Greece_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            31760 Greece_Epsilon_2011.03_110428_(DA).fda
20.05.2011  17:47            67088 Hungary_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            38928 Hungary_TM_2011.03_110428_(DA).fda
04.06.2011  22:27            31248 Ireland_83_NQ_2011.Q1_110405.fda
04.06.2011  22:34         1454096 Italy_83_NQ_2011.Q1_110406.fda
20.05.2011  17:48            13840 Latvia_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00             9232 Latvia_Regio_2011.03_110428_(DA).fda
04.06.2011  22:35             2064 Liechtenstein_83_NQ_2011.Q1_110406.fda
01.05.2011  00:00             8208 Lithuania_Regio_2011.03_110503_(DA).fda
04.06.2011  22:35            23056 Luxembourg_83_NQ_2011.Q1_110405.fda
20.05.2011  17:48             1552 Moldova_83_NQ_2011.Q1_110405.fda
04.06.2011  22:36             1552 Monaco_83_NQ_2011.Q1_110406.fda
04.06.2011  22:36           140816 Netherlands_83_NQ_2011.Q1_110405.fda
04.06.2011  22:37            65552 Norway_83_NQ_2011.Q1_110405.fda
20.05.2011  17:50           133136 Poland_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            66064 Poland_Emapa_2011.03_110428_(DA).fda
04.06.2011  22:37            70672 Portugal_83_NQ_2011.Q1_110405.fda
20.05.2011  17:50            60944 Romania_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            23568 Romania_TM_2011.03_110428_(DA).fda
20.05.2011  17:50            94736 Russia_83_NQ_2011.Q1_110405.fda
04.06.2011  22:39             3600 San_Marino_83_NQ_2011.Q1_110406.fda
20.05.2011  17:51            52240 Slovakia_83_NQ_2011.Q1_110405.fda
20.05.2011  17:51            31760 Slovenia_83_NQ_2011.Q1_110405.fda
01.05.2011  00:00            29200 Slovenia_Monolit_2011.03_110422_(DA).fda
04.06.2011  22:45           943120 Spain_83_NQ_2011.Q1_110412.fda
04.06.2011  22:46           131600 Sweden_83_NQ_2011.Q1_110405.fda
04.06.2011  22:46           121360 Switzerland_83_NQ_2011.Q1_110406.fda
21.05.2011  10:33            74256 TurkeyBasarsoft_2011.03_110502_(DA).fda
01.05.2011  00:00            74256 Turkey_Basarsoft_2011.03_110502_(DA).fda
01.05.2011  00:00            45072 Ukraine_CarteBlanche_2011.03_110428_(DA).fda
04.06.2011  22:46           403472 United_Kingdom_83_NQ_2011.Q1_110405.fda
              48 䠩      7798528 
               0   180394237952  ᢮
